Black Holes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
===reviews=== | ===reviews=== | ||
*''[http://arxiv.org/abs/gr-qc/9707012 Part III Black Holes Lecture Notes]'' by Paul Townsend (gr-qc/9707012, [http://arxiv.org/abs/gr-qc/9707012 abs], [http://arxiv.org/ps/gr-qc/9707012 ps], [http://arxiv.org/pdf/gr-qc/9707012 pdf]) | *''[http://arxiv.org/abs/gr-qc/9707012 Part III Black Holes Lecture Notes]'' by Paul Townsend (gr-qc/9707012, [http://arxiv.org/abs/gr-qc/9707012 abs], [http://arxiv.org/ps/gr-qc/9707012 ps], [http://arxiv.org/pdf/gr-qc/9707012 pdf], 145 pages, many figures) | ||
*''[http://arxiv.org/abs/hep-th/0502195 Black hole thermodynamics]'' by S. F. Ross (hep-th/0502195, [http://arxiv.org/abs/hep-th/0502195 abs], [http://arxiv.org/ps/hep-th/0502195 ps], [http://arxiv.org/pdf/hep-th/0502195 pdf]) | *''[http://arxiv.org/abs/hep-th/0502195 Black hole thermodynamics]'' by S. F. Ross (hep-th/0502195, [http://arxiv.org/abs/hep-th/0502195 abs], [http://arxiv.org/ps/hep-th/0502195 ps], [http://arxiv.org/pdf/hep-th/0502195 pdf], 44 pages, 12 figures) | ||
*''[http://arxiv.org/abs/hep-th/9501071 Les Houches lectures on black holes]'' by A. Strominger (hep-th/9501071, [http://arxiv.org/abs/hep-th/9501071 abs], [http://arxiv.org/ps/hep-th/9501071 ps], [http://arxiv.org/pdf/hep-th/9501071 pdf]) | *''[http://arxiv.org/abs/hep-th/9501071 Les Houches lectures on black holes]'' by A. Strominger (hep-th/9501071, [http://arxiv.org/abs/hep-th/9501071 abs], [http://arxiv.org/ps/hep-th/9501071 ps], [http://arxiv.org/pdf/hep-th/9501071 pdf], 70 pages, 18 figures) | ||
===links=== | ===links=== | ||
*[http://www.damtp.cam.ac.uk/user/ddkc2/ David Chow]'s [http://www.damtp.cam.ac.uk/user/ddkc2/blackholes.html homepage for the 2005 and 2006 Part III black holes course] | *[http://www.damtp.cam.ac.uk/user/ddkc2/ David Chow]'s [http://www.damtp.cam.ac.uk/user/ddkc2/blackholes.html homepage for the 2005 and 2006 Part III black holes course at Cambridge] |
Revision as of 18:47, 17 December 2006
reviews
- Part III Black Holes Lecture Notes by Paul Townsend (gr-qc/9707012, abs, ps, pdf, 145 pages, many figures)
- Black hole thermodynamics by S. F. Ross (hep-th/0502195, abs, ps, pdf, 44 pages, 12 figures)
- Les Houches lectures on black holes by A. Strominger (hep-th/9501071, abs, ps, pdf, 70 pages, 18 figures)