Anomalies: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Bilal review) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
=== | ===reviews=== | ||
[http://arxiv.org/abs/0802.0634 Lectures on Anomalies]<br> | |||
by Adel Bilal (0802.0634, 108 pages, 10 figures) | |||
[http://arxiv.org/abs/hep-th/0509097 TASI 2003 Lectures on Anomalies]<br> | |||
by Harvey (hep-th/0509097, 59 pages) | |||
[http://arxiv.org/abs/hep-th/0107059 Anomaly Cancellation: A Retrospective From a Modern Perspective]<br> | |||
by Schwarz (hep-th/0107059, 11 pages) | |||
===theses=== | |||
[http://arxiv.org/abs/hep-th/0503055 Thesis: Orientifolds, Anomalies and the Standard Model]<br> | |||
by P. Anastasopoulos (hep-th/0503055 114 pages, 14 figures) |
Latest revision as of 17:27, 6 February 2008
reviews
Lectures on Anomalies
by Adel Bilal (0802.0634, 108 pages, 10 figures)
TASI 2003 Lectures on Anomalies
by Harvey (hep-th/0509097, 59 pages)
Anomaly Cancellation: A Retrospective From a Modern Perspective
by Schwarz (hep-th/0107059, 11 pages)
theses
Thesis: Orientifolds, Anomalies and the Standard Model
by P. Anastasopoulos (hep-th/0503055 114 pages, 14 figures)