Institutions: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 46: | Line 46: | ||
Providence, Rhode Island | Providence, Rhode Island | ||
[http://www.pma.caltech.edu/GSR/ California Institute of Technology] | [http://www.pma.caltech.edu/GSR/ California Institute of Technology]<br> | ||
Pasadena | |||
[http:// | [http://www.iscap.columbia.edu/ Columbia University]<br> | ||
New York | |||
[http://www.physics.cornell.edu/ | [http://www.physics.cornell.edu/ Cornell University]<br> | ||
New York | |||
[http://www.phy.duke.edu/ | [http://www.phy.duke.edu/ Duke University] | ||
[http://www.physics.harvard.edu/ | [http://www.physics.harvard.edu/ Harvard University] | ||
[http:// | [http://mit.edu/physics/ Massacheusetts Institute of Technology] | ||
[http://www.physics.nyu.edu/ New York University] | [http://www.physics.nyu.edu/ New York University] | ||
Line 62: | Line 65: | ||
[http://www.phys.psu.edu/ Pennsylvania State University] | [http://www.phys.psu.edu/ Pennsylvania State University] | ||
[http:// | [http://physics.princeton.edu/ Princeton University] | ||
[http://www.physics.rutgers.edu/ | [http://www.physics.rutgers.edu/het/ Rutgers University]<br> | ||
New Jersey | |||
[http://www.stanford.edu/dept/physics/ | [http://www.stanford.edu/dept/physics/index.shtml Stanford University] | ||
[http://insti.physics.sunysb.edu/physics/grad_study.htm SUNY at Stony Brook] | [http://insti.physics.sunysb.edu/physics/grad_study.htm SUNY at Stony Brook] |
Revision as of 20:06, 28 July 2008
Please note that this list is a work in progress. If you see that an institution where string theory is studied is missing, then add it.
India
Harish-Chandra Research Institute
Allahabad
Tata Institute
Mumbai
Ireland
Dublin Institute of Advanced Studies
Russia
Insitute for Theoretical and Experimental Physics
Moscow
UK
City University
London
Imperial
London
King's College
London
Queen Mary
London
US
Brown University
Providence, Rhode Island
California Institute of Technology
Pasadena
Columbia University
New York
Cornell University
New York
Massacheusetts Institute of Technology
Rutgers University
New Jersey
University of California at Berkeley
University of California at Los Angeles
University of California at Santa Barbara