Holography: Difference between revisions
Jump to navigation
Jump to search
(revert after spam) |
(Hartnoll review) |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
===reviews=== | ===reviews=== | ||
[http://arxiv.org/abs/1106.4324 Horizons, holography and condensed matter]<br> | |||
by Sean A. Hartnoll (1106.4324 [hep-th], 34 pages) | |||
[http://arxiv.org/abs/1106.0116 Extremal black holes, Holography & Coarse graining]<br> | |||
by Joan Simon (1106.0116 [hep-th], 68 pages, 6 figures) | |||
[http://arxiv.org/abs/hep-th/0203101 The holographic principle]<br> | [http://arxiv.org/abs/hep-th/0203101 The holographic principle]<br> | ||
by Raphael Bousso (hep-th/0203101, 51 pages, 10 figures) | by Raphael Bousso (hep-th/0203101, 51 pages, 10 figures) |
Latest revision as of 11:05, 23 June 2011
see also The AdS/CFT correspondence, Black Holes
books
Black Holes, Information and the String Theory Revolution
by Leonard Susskind and James Lindsay (World Scientific Publishing, 2005)
reviews
Horizons, holography and condensed matter
by Sean A. Hartnoll (1106.4324 [hep-th], 34 pages)
Extremal black holes, Holography & Coarse graining
by Joan Simon (1106.0116 [hep-th], 68 pages, 6 figures)
The holographic principle
by Raphael Bousso (hep-th/0203101, 51 pages, 10 figures)
TASI lectures on the Holographic Principle
by Daniela Bigatti, Leonard Susskind (hep-th/0002044, 37 pages, 20 figures)