Institutions: Difference between revisions
(update Uppsala address) |
(→Japan) |
||
(29 intermediate revisions by 16 users not shown) | |||
Line 7: | Line 7: | ||
[http://www.perimeterinstitute.ca/ Perimeter Institute]<br> | [http://www.perimeterinstitute.ca/ Perimeter Institute]<br> | ||
Waterloo | Waterloo | ||
===China=== | |||
[http://ymsc.tsinghua.edu.cn/ Yau Mathematical Sciences Center, Tsinghua University]<br> | |||
Beijing | |||
[http://www.itp.cas.cn/ Institute of Theoretical Physics, Chinese Academy of Sciences]<br> | |||
Beijing | |||
[http://icts.ustc.edu.cn/english/index.html University of Science and Technology of China]<br> | |||
Hefei, Anhui | |||
[http://tpcsf.ihep.ac.cn/div4-english/ Institute of High Energy Physics, Chinese Academy of Sciences]<br> | |||
Beijing | |||
[http://physics.zju.edu.cn/english/redir.php?catalog_id=3720&object_id=4464/ Zhejiang University]<br> | |||
Hangzhou, Zhejiang | |||
===Denmark=== | |||
[http://hetcosmo.nbi.dk/ Niels Bohr Institute]<br> | |||
Copenhagen | |||
===France=== | ===France=== | ||
Line 35: | Line 55: | ||
[http://www.th.physik.uni-bonn.de/Groups/ Universität Bonn (Bethe Center)]<br> | [http://www.th.physik.uni-bonn.de/Groups/ Universität Bonn (Bethe Center)]<br> | ||
Bonn | Bonn | ||
[http://www.itp.uni-hannover.de/Gruppen/hep-th.php?lang=en Institute for Theoretical Physics (String Theory and Gravitation Group)]<br> | |||
Hannover | |||
[http://unith.desy.de/research/strings/ Universität Hamburg]<br> | [http://unith.desy.de/research/strings/ Universität Hamburg]<br> | ||
Line 41: | Line 64: | ||
[http://www.thphys.uni-heidelberg.de/~hebecker/bsm.html Universität Heidelberg]<br> | [http://www.thphys.uni-heidelberg.de/~hebecker/bsm.html Universität Heidelberg]<br> | ||
Heidelberg | Heidelberg | ||
===Greece=== | ===Greece=== | ||
Line 48: | Line 70: | ||
===India=== | ===India=== | ||
[http://www.hri.res.in/ Harish-Chandra Research Institute]<br> | [http://www.hri.res.in/ Harish-Chandra Research Institute (HRI)]<br> | ||
Allahabad | Allahabad | ||
[http://www.iitk.ac.in/phy/hephome/index.html Indian Institute of Technology - Kanpur]<br> | [http://cts.iisc.ernet.in Indian Institute of Science (IISc.) ]<br> | ||
Bangalore | |||
[http://www.iitk.ac.in/phy/hephome/index.html Indian Institute of Technology - Kanpur (IITK)]<br> | |||
Kanpur | Kanpur | ||
[http://www.physics.iitm.ac.in/~labs/dynamical/people.html Indian Institute of Technology - Madras]<br> | [http://www.physics.iitm.ac.in/~labs/dynamical/people.html Indian Institute of Technology - Madras (IITM)]<br> | ||
Chennai | Chennai | ||
[http://www.imsc.res.in/physweb/physics.html Institute of Mathematical Sciences]<br> | [http://www.imsc.res.in/physweb/physics.html Institute of Mathematical Sciences (IMSc.) ]<br> | ||
Chennai | Chennai | ||
[http://www.iopb.res.in/~mukherji/highenergy.html Institute of Physics]<br> | [http://www.icts.res.in/research/string International Center for Theoretical Sciences (ICTS-TIFR)]<br> | ||
Bangalore | |||
[http://www.iopb.res.in/~mukherji/highenergy.html Institute of Physics (IoPB) ]<br> | |||
Bhubaneswar | Bhubaneswar | ||
[http://www.saha.ac.in/theory/www/ Saha Institute of Nuclear Physics]<br> | [http://www.saha.ac.in/theory/www/ Saha Institute of Nuclear Physics (SINP) ]<br> | ||
Kolkata | Kolkata | ||
[http://theory.tifr.res.in/ Tata Institute of Fundamental Research]<br> | [http://theory.tifr.res.in/ Tata Institute of Fundamental Research (TIFR) ]<br> | ||
Mumbai | Mumbai | ||
Line 76: | Line 104: | ||
[http://www.stp.dias.ie/ Dublin Institute of Advanced Studies] | [http://www.stp.dias.ie/ Dublin Institute of Advanced Studies] | ||
[ | [https://maths.tcd.ie/research/fields/applied-tpmp/ Trinity College Dublin] | ||
===Israel=== | ===Israel=== | ||
Line 88: | Line 116: | ||
[http://www.weizmann.ac.il/particle/ Weizmann Institute] | [http://www.weizmann.ac.il/particle/ Weizmann Institute] | ||
===Italy=== | |||
[http://fisica.mib.infn.it/media/homepages/teorica/bicocca-hepth/ University of Milano-Bicocca] | |||
[http://active.pd.infn.it/g4/ University of Padova] | |||
[http://people.roma2.infn.it/~stringhe/ University of Rome "Tor Vergata"] | |||
[http://www.sissa.it/mp/index.php SISSA]<br> | |||
Trieste | |||
[http://www.strings.to.infn.it/index.php University of Turin] | |||
===Japan=== | |||
[http://www.tuhep.phys.tohoku.ac.jp/ Tohoku University] | |||
University of Tokyo - [http://www-hep.phys.s.u-tokyo.ac.jp/ Hongo] | [http://hep1.c.u-tokyo.ac.jp/ Komaba] | [http://www.ipmu.jp/ Kavli IPMU] | |||
[https://sites.google.com/view/string8 Nagoya University] | |||
Kyoto University - [https://www-gauge.scphys.kyoto-u.ac.jp/ Physics Department] | [https://www.yukawa.kyoto-u.ac.jp/ Yukawa Institute for Theoretical Physics] | |||
[http://www-het.phys.sci.osaka-u.ac.jp/ Osaka University] | |||
===The Netherlands=== | ===The Netherlands=== | ||
Line 99: | Line 151: | ||
[http://www.itep.ru/ Insitute for Theoretical and Experimental Physics]<br> | [http://www.itep.ru/ Insitute for Theoretical and Experimental Physics]<br> | ||
Moscow | Moscow | ||
===Spain=== | |||
[http://www.ffn.ub.es/gcg/ University of Barcelona] | |||
[http://www.unioviedo.es/hepth/ Oviedo University] | |||
[http://www-fp.usc.es/~theory/ University of Santiago de Compostela] | |||
[http://www.ift.uam.es/ Instituto de Física Teórica UAM/CSIC, Madrid] | |||
===South Africa=== | ===South Africa=== | ||
[http://neo.phys.wits.ac.za | [http://neo.phys.wits.ac.za University of the Witwatersrand]<br> | ||
Johannesburg | Johannesburg | ||
Line 110: | Line 171: | ||
[http://www.chalmers.se/fp/EN/research/elementary-particle/string-theory Chalmers]<br> | [http://www.chalmers.se/fp/EN/research/elementary-particle/string-theory Chalmers]<br> | ||
Göteborg | Göteborg | ||
[http://www.nordita.org/research/fields/sa/index.php Nordita]<br> | |||
Stockholm | |||
[http://www.fysast.uu.se/teorfys/ Uppsala] | [http://www.fysast.uu.se/teorfys/ Uppsala] | ||
===Switzerland=== | ===Switzerland=== | ||
[http://ph-dep-th.web.cern.ch/ph-dep-th/ CERN] | [http://ph-dep-th.web.cern.ch/ph-dep-th/ CERN]<br> | ||
Geneva | Geneva | ||
[http://www.itp.phys.ethz.ch/research/mathphys Zurich] | [http://www.itp.phys.ethz.ch/research/mathphys Zurich] | ||
[http://www.itp.unibe.ch/index.html Bern] | |||
===UK=== | ===UK=== | ||
[http://www.damtp.cam.ac.uk/user/hep/ Cambridge]<br> | [http://www.damtp.cam.ac.uk/user/hep/ Cambridge]<br> | ||
[http://www.city.ac.uk/ | [http://www.city.ac.uk/department-mathematics/mathematical-physics City University]<br> | ||
London | London | ||
Line 135: | Line 201: | ||
London | London | ||
[http://www.liv.ac.uk/ | [http://www.liv.ac.uk/mathematical-sciences/research/theoretical-physics/ Liverpool] | ||
[http://www.nottingham.ac.uk/physics/research/particles/index.shtml Nottingham] | [http://www.nottingham.ac.uk/physics/research/particles/index.shtml Nottingham] | ||
Line 146: | Line 212: | ||
[http://www.hep.phys.soton.ac.uk/ Southampton] | [http://www.hep.phys.soton.ac.uk/ Southampton] | ||
[http://www. | [http://www.surrey.ac.uk/maths/research/groups/fsg/ Surrey] | ||
[http://www.sussex.ac.uk/tpp/research Sussex] | |||
===US=== | ===US=== | ||
Line 180: | Line 248: | ||
[http://insti.physics.sunysb.edu/physics/grad_study.htm SUNY at Stony Brook] | [http://insti.physics.sunysb.edu/physics/grad_study.htm SUNY at Stony Brook] | ||
[http://www.ph.utexas.edu | [http://www.ph.utexas.edu/grad.php University of Texas at Austin] | ||
[http://www.physics.tamu.edu/ Texas A&M University] | [http://www.physics.tamu.edu/ Texas A&M University] | ||
Line 195: | Line 263: | ||
[http://physics.usc.edu/Graduate/ University of Southern California] | [http://physics.usc.edu/Graduate/ University of Southern California] | ||
[http://www.phys.vt.edu/ Virginia Polytechnic Institute and State University] | |||
[http://www.yale.edu/physics/ Yale University] | [http://www.yale.edu/physics/ Yale University] |
Latest revision as of 10:17, 22 May 2024
Please note that this list is a work in progress. If you see that an institution where string theory is studied is missing, then add it.
Austria
Institute for Theoretical Physics - Vienna University of Technology
Canada
Perimeter Institute
Waterloo
China
Yau Mathematical Sciences Center, Tsinghua University
Beijing
Institute of Theoretical Physics, Chinese Academy of Sciences
Beijing
University of Science and Technology of China
Hefei, Anhui
Institute of High Energy Physics, Chinese Academy of Sciences
Beijing
Zhejiang University
Hangzhou, Zhejiang
Denmark
Niels Bohr Institute
Copenhagen
France
LPT - École Normale Supérieure
Paris
String Theory in Greater Paris
Germany
Deutsches Elektronen-Synchrotron (DESY)
Hamburg
Humboldt-Universität
Berlin
Ludwig-Maximilians Universität (Arnold Sommerfeld Center)
Munich
Max-Planck-Institut für Gravitationsphysik (Albert Einstein Institut)
Potsdam
Max-Planck-Institut für Physik (Werner-Heisenberg-Institut)
Munich
Technischen Universität München (TUM)
Munich
Universität Bonn (Bethe Center)
Bonn
Institute for Theoretical Physics (String Theory and Gravitation Group)
Hannover
Universität Hamburg
Hamburg
Universität Heidelberg
Heidelberg
Greece
University of Crete
Heraklion
India
Harish-Chandra Research Institute (HRI)
Allahabad
Indian Institute of Science (IISc.)
Bangalore
Indian Institute of Technology - Kanpur (IITK)
Kanpur
Indian Institute of Technology - Madras (IITM)
Chennai
Institute of Mathematical Sciences (IMSc.)
Chennai
International Center for Theoretical Sciences (ICTS-TIFR)
Bangalore
Institute of Physics (IoPB)
Bhubaneswar
Saha Institute of Nuclear Physics (SINP)
Kolkata
Tata Institute of Fundamental Research (TIFR)
Mumbai
Iran
IPM
Tehran
Ireland
Dublin Institute of Advanced Studies
Israel
Hebrew University of Jerusalem
Italy
University of Rome "Tor Vergata"
SISSA
Trieste
Japan
University of Tokyo - Hongo | Komaba | Kavli IPMU
Kyoto University - Physics Department | Yukawa Institute for Theoretical Physics
The Netherlands
Russia
Insitute for Theoretical and Experimental Physics
Moscow
Spain
University of Santiago de Compostela
Instituto de Física Teórica UAM/CSIC, Madrid
South Africa
University of the Witwatersrand
Johannesburg
University of Cape Town
Cape Town
Sweden
Chalmers
Göteborg
Nordita
Stockholm
Switzerland
CERN
Geneva
UK
City University
London
Imperial
London
King's College
London
Queen Mary
London
US
Brown University
Providence, Rhode Island
California Institute of Technology
Pasadena
Columbia University
New York
Cornell University
New York
Massacheusetts Institute of Technology
Rutgers University
New Jersey
University of California at Berkeley
University of California at Los Angeles
University of California at Santa Barbara
University of Southern California