Holographic renormalisation: Difference between revisions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
No edit summary  | 
				No edit summary  | 
				||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
===reviews===  | ===reviews===  | ||
[http://arxiv.org/abs/hep-th/0209067 Lecture Notes on Holographic Renormalization]<br>  | |||
by Kostas Skenderis (hep-th/0209067, 43 pages)  | |||
[http://arxiv.org/abs/hep-th/0212314 Holographic Renormalization Group]<br>  | |||
by Masafumi Fukuma, So Matsuura, Tadakatsu Sakai (hep-th/0212314, 90 pages, 6 figures)  | |||
Latest revision as of 22:52, 20 December 2006
reviews
Lecture Notes on Holographic Renormalization
by Kostas Skenderis (hep-th/0209067, 43 pages)
Holographic Renormalization Group
by Masafumi Fukuma, So Matsuura, Tadakatsu Sakai (hep-th/0212314, 90 pages, 6 figures)