Quantum Field Theory: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
===reviews=== | ===reviews=== | ||
[http://arxiv.org/abs/hep-th/0212049 A hint of renormalization]<br> | |||
by B. Delamotte (hep-th/0212049, 17 pages) | |||
[http://arxiv.org/abs/hep-th/0110026 Lectures on the functional renormalization group method]<br> | |||
by Janos Polonyi (hep-th/0110026, 47 pages, 11 figures) | |||
[http://www.math.ias.edu/QFT/fall/ Quantum Field Theory program at IAS: Fall Term 1996] | |||
[http://arxiv.org/abs/hep-th/9803075 Quantum Field Theory]<br> | |||
by Frank Wilczek (hep-th/9803075, 12 pages, 3 figures) | |||
[http://arxiv.org/abs/hep-th/0510040 Introductory Lectures on Quantum Field Theory]<br> | |||
by Luis Alvarez-Gaume, Miguel A. Vazquez-Mozo (hep-th/0510040, 96 pages, 16 figures) |
Revision as of 13:43, 21 December 2006
reviews
A hint of renormalization
by B. Delamotte (hep-th/0212049, 17 pages)
Lectures on the functional renormalization group method
by Janos Polonyi (hep-th/0110026, 47 pages, 11 figures)
Quantum Field Theory program at IAS: Fall Term 1996
Quantum Field Theory
by Frank Wilczek (hep-th/9803075, 12 pages, 3 figures)
Introductory Lectures on Quantum Field Theory
by Luis Alvarez-Gaume, Miguel A. Vazquez-Mozo (hep-th/0510040, 96 pages, 16 figures)